visit our sister company www.AndersonThermal.com

Anderson - Ushio Part Numbers by Wattage

         
Dimensions
             
  Ordering Lamp   Color Avg Fig Lamp          
Anderson Volts Code Description MOL LL L1 Temp Life No Notes    
  (V)     (mm) (mm) (mm) (K) (h)        
  300 Watts                    
5600-1003 120 1001288 QIH120-300T/S 214 106 2450 6000 1      
  375 Watts                    
5600-1004 120 1001289 QIH120-375T/E 219 128 215 2500 6000 2      
5600-1005 120 1001290 QIH120-375T/S 223 128 2500 6000 1      
  500 Watts                    
5600-1006 120 1001293 QIH120-500/L 223 127 2500 5000 3      
5600-1007 120 1001294 QIH120-500/S 223 127 2500 5000 1      
5600-1010 120 1001297 QIH120-500T/E 220 127 216 2500 5000 2      
5600-1011 120 1001298 QIH120-500T/S 223 127 2500 5000 1      
5600-1034 240 1001352 QIH240-500/D 227.5 165 2600 4000 5 IW, S  
5600-1035 240 1001353 QIH240-500/ZD 227.5 165 2600 4000 5 IW, S  
5600-1036 240 1001409 QIH240-500C/D 227 162 2500 5000 6      
  600 Watts                    
5600-1001 104 1001285 QIH104-600/S 303 152 2500 6000 1      
  800 Watts                    
5600-1013 120 1001299 QIH120-800T/S 303 203 2500 6000 1      
  850 Watts                    
5600-1014 120 1003565 QIH120-850R/VD 198 115 5000 6 FT, IW, SS
  1000 Watts                    
5600-1037 240 1001317 QIH240-1000/S 351 254 2500 5000 1      
5600-1038 240 1001318 QIH240-1000/S2 303 254 2500 5000 1      
5600-1039 240 1001319 QIH240-1000/S3 351 272 2500 5000 1      
5600-1040 240 1001320 QIH240-1000/VB 485 272 370 2500 5000 4      
5600-1041 240 1001321 QIH240-1000/VD 357.5 272 2500 5000 5 IW, S  
5600-1042 240 1001322 QIH240-1000/VZD 357.5 272 2500 5000 5 IW, S  
5600-1045 240 1002250 QIH240-1000/VZH 357.5 272 2500 5000 5 IW, S  
5600-1043 240 1001323 QIH240-1000/ZB 485 272 370 2500 5000 4      
5600-1044 240 1001324 QIH240-1000/ZD 357.5 272 2500 5000 5 IW, S  
5600-1047 240 1003550 QIH240-1000R/VD4 531 440 5000 6 FT, IW, SS
5600-1048 240 1001325 QIH240-1000T/S 351 254 2500 5000 1      
  1200 Watts                    
5600-1015 144 1001300 QIH144-1200/S 224 155 2500 5000 1      
  144 1001301 QIH144-1200/S2 228 155 2500 5000 1 IW, R  
5600-1028 230 1003142 QIH230-1200/ZH 225 155 2700 3000 5 IW, S  
  1300 Watts                    
5600-1029 230 1003236 QIH230-1300/ZL 453 358 2500 5000 3 IW, F  
  1350 Watts                    
5600-1002 115 1001287 QIH115-1350/L 317 256 2750 3000 3 IW    
5600-1027 220 1001311 QIH220-1350/L 317 256 2750 3000 3 IW    
  1500 Watts                    
5600-1030 230 1003235 QIH230-1500/ZL 453 360 2500 5000 3 IW, FR  
5600-1050 240 1001327 QIH240-1500/S 303 235 2500 5000 1      
  1600 Watts                    
5600-1018 144 1001302 QIH144-1600/S 229 150 2650 3000 1 IW, R  
5600-1024 208 1001305 QIH208-1600/L 502 407 2500 5000 3      
5600-1025 208 1001306 QIH208-1600T/E 499 407 495 2400 6000 2      
5600-1026 208 1001307 QIH208-1600T/S 503 407 2400 6000 1      
5600-1052 240 1001328 QIH240-1600/E 499 407 495 2500 5000 2      
5600-1053 240 1001329 QIH240-1600/L2 502 407 2500 5000 3      
5600-1054 240 1001330 QIH240-1600/S 503 407 2500 5000 1      
5600-1057 240 1002198 QIH240-1600/VS 503 407 2500 5000 1      
5600-1058 240 1001333 QIH240-1600T/E 499 407 495 2500 5000 2      
5600-1059 240 1001334 QIH240-1600T/L 502 407 2500 5000 3      
5600-1060 240 1001335 QIH240-1600T/S 503 407 2500 5000 1      
5600-1076 277 1001355 QIH277-1600/L 502 407 2500 5000 3      
5600-1077 277 1001356 QIH277-1600T/E 499 407 495 2500 5000 2      
5600-1078 277 1001357 QIH277-1600T/S 503 407 2500 5000 1      
  2000 Watts                    
5600-1062 240 1001339 QIH240-2000/S 303 248 2500 5000 1      
5600-1063 240 1001340 QIH240-2000/S2 351 254 2500 5000 1      
5600-1064 240 1001341 QIH240-2000/VB 485 280 370 2500 5000 4      
5600-1066 240 1001343 QIH240-2000/VS 303 248 2500 5000 1      
5600-1067 240 1001344 QIH240-2000/VZD 357 280 2500 5000 5 IW, S  
5600-1069 240 1003405 QIH240-2000/ZD4 354 290 2500 5000 5 IW    
5600-1071 240 1003404 QIH240-2000/ZH5 354 290 2400 5000 5 IW    
5600-1072 240 1001350 QIH240-2000T/S 603 508 2500 5000 1      
5600-1080 400 1001345 QIH400-2000/VB 623 410 508 2500 5000 4      
5600-1081 400 1001362 QIH400-2000/ZB 623 410 508 2500 5000 4      
  2500 Watts                    
5600-1089 480 1001373 QIH480-2500/S 732 635 2500 5000 1      
5600-1091 480 1001376 QIH480-2500/VS 732 635 2500 5000 1      
5600-1092 480 1003164 QIH480-2500/ZH 737 635 2500 5000 5 IW    
5600-1093 480 1001380 QIH480-2500T/L 729 635 2500 5000 3      
5600-1094 480 1001381 QIH480-2500T/S 732 635 2500 5000 1      
5600-1105 575 1001399 QIH575-2500/S 732 635 2500 5000 1      
  2600 Watts                    
5600-1073 240 1001408 QIH240-2600R/D 583 500 5000 6 IW, S, SS
  3000 Watts                    
5600-1074 240 1001351 QIH240-3000/S 503 410 2500 5000 1      
  3200 Watts                    
5600-1079 384 1001360 QIH384-3200/S 456 406 2500 3000 1      
  3650 Watts                    
5600-1095 480 1001385 QIH480-3650/L 1062 965 2500 5000 3      
5600-1096 480 1001386 QIH480-3650/S 1059 965 2500 5000 1      
5600-1098 480 1001387 QIH480-3650T/L 1060 965 2500 5000 3      
  3800 Watts                    
5600-1086 420 1003046 QIH420-3800/VS 1062 965 2500 5000 1      
5600-1101 570 1001392 QIH570-3800/L 1062 965 2500 5000 3      
5600-1102 570 1001393 QIH570-3800/S 1062 965 2450 5000 1      
5600-1103 570 1001395 QIH570-3800/VS 1062 965 2450 5000 1      
  5000 Watts                    
5600-1106 600 1001402 QIH600-5000/S 732 638 2500 5000 1      
  6000 Watts                    
5600-1100 480 QIH480-6000* 300 248 3150 7      

Copyright © 2025 IR Thermal Systems, LLC

Scroll to Top